Home / Tassi Government Bonds

Tassi Government Bonds

TASSI DI INTERESSE DELLE EMISSIONI GOVERNATIVE al 09/10/2024
NORD AMERICA10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
CANADA3,190 %+0,310 %3,050 %+0,310 %3,860 %+0,150 %
USA4,065 %+0,275 %3,900 %+0,350 %4,015 %+0,385 %
ASIA PACIFIC10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRALIA4,160 %+0,230 %3,830 %+0,230 %3,800 %+0,230 %
CHINA2,170 %+0,005 %1,880 %+0,040 %1,475 %+0,045 %
INDIA6,830 %+0,140 %6,600 %+0,010 %6,550 %-0,020 %
JAPAN0,930 %+0,100 %0,550 %+0,070 %0,410 %+0,040 %
EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
DENMARK2,125 %+0,125 %1,980 %+0,165 %2,210 %+0,150 %
NORWAY3,525 %+0,225 %3,485 %+0,190 %3,880 %+0,205 %
SWEDEN2,195 %+0,210 %1,960 %+0,260 %— %— %
SWITZERLAND0,430 %+0,100 %0,405 %+0,085 %0,610 %0,000 %
UNITED KINGDOM4,255 %+0,150 %3,910 %+0,145 %4,180 %+0,160 %
EURO ZONE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRIA2,745 %+0,210 %2,385 %+0,235 %2,285 %+0,240 %
BELGIUM2,875 %+0,165 %2,505 %+0,215 %2,370 %+0,205 %
FINLAND2,745 %+0,210 %2,455 %+0,245 %2,390 %+0,185 %
FRANCE3,030 %+0,160 %2,605 %+0,200 %2,440 %+0,185 %
GERMANY2,260 %+0,170 %2,125 %+0,205 %2,250 %+0,210 %
IRELAND2,615 %+0,180 %2,320 %+0,195 %2,350 %+0,190 %
ITALY3,530 %+0,130 %2,940 %+0,190 %2,645 %+0,190 %
NETHERLAND2,555 %+0,170 %2,295 %+0,200 %2,265 %+0,195 %
PORTUGAL2,765 %+0,105 %2,265 %+0,140 %2,235 %+0,165 %
SPAIN3,010 %+0,120 %2,545 %+0,150 %2,485 %+0,145 %
EASTERN EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
HUNGARY6,305 %+0,320 %6,900 %+0,460 %6,100 %-0,060 %
POLAND5,435 %+0,165 %5,025 %+0,210 %2,390 %+0,185 %
RUSSIA— %— %— %— %— %— %
Top