Home / Tassi Government Bonds

Tassi Government Bonds

TASSI DI INTERESSE DELLE EMISSIONI GOVERNATIVE al 17/04/2024
NORD AMERICA10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
CANADA3,710 %+0,080 %3,770 %+0,090 %4,680 %-0,070 %
USA4,595 %+0,235 %4,615 %+0,270 %4,920 %+0,235 %
ASIA PACIFIC10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRALIA4,380 %+0,250 %4,010 %+0,260 %3,990 %+0,130 %
CHINA2,340 %-0,045 %2,105 %-0,130 %1,850 %-0,015 %
INDIA7,210 %+0,120 %7,160 %+0,080 %6,930 %-0,020 %
JAPAN0,880 %+0,110 %0,490 %+0,130 %0,280 %+0,090 %
EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
DENMARK2,485 %+0,070 %2,400 %+0,090 %2,920 %+0,110 %
NORWAY3,835 %+0,105 %3,915 %+0,155 %4,415 %+0,090 %
SWEDEN2,495 %+0,030 %2,470 %+0,050 %— %— %
SWITZERLAND0,750 %+0,045 %0,960 %+0,005 %1,405 %+0,035 %
UNITED KINGDOM4,385 %+0,220 %4,255 %+0,295 %4,445 %+0,240 %
EURO ZONE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRIA3,115 %+0,075 %2,970 %+0,095 %3,765 %+0,020 %
BELGIUM3,030 %+0,055 %2,755 %+0,095 %2,990 %+0,095 %
FINLAND2,875 %+0,090 %2,800 %+0,090 %3,630 %-0,045 %
FRANCE2,980 %+0,070 %2,810 %+0,100 %2,950 %+0,100 %
GERMANY2,465 %+0,070 %2,475 %+0,095 %2,945 %+0,095 %
IRELAND2,895 %+0,050 %2,700 %+0,085 %2,915 %+0,110 %
ITALY3,835 %+0,050 %3,375 %+0,070 %3,470 %+0,050 %
NETHERLAND2,765 %+0,060 %2,640 %+0,090 %2,855 %+0,110 %
PORTUGAL3,155 %+0,135 %2,715 %+0,050 %2,890 %+0,120 %
SPAIN3,305 %+0,040 %2,975 %+0,075 %3,135 %+0,110 %
EASTERN EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
HUNGARY7,190 %+0,435 %7,290 %+0,600 %— %— %
POLAND5,435 %+0,015 %5,570 %+0,290 %5,390 %+0,275 %
RUSSIA— %— %— %— %— %— %
Top