Home / Tassi Government Bonds

Tassi Government Bonds

TASSI DI INTERESSE DELLE EMISSIONI GOVERNATIVE al 17/07/2024
NORD AMERICA10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
CANADA3,320 %-0,160 %3,340 %-0,170 %4,350 %-0,110 %
USA4,160 %-0,120 %4,090 %-0,140 %4,445 %-0,175 %
ASIA PACIFIC10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRALIA4,250 %-0,100 %3,980 %-0,100 %4,090 %-0,080 %
CHINA2,240 %-0,030 %1,925 %-0,065 %1,555 %0,000 %
INDIA7,040 %+0,040 %6,950 %-0,010 %6,920 %-0,020 %
JAPAN1,030 %-0,060 %0,570 %-0,030 %0,320 %-0,020 %
EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
DENMARK2,370 %-0,115 %2,315 %-0,120 %2,785 %-0,100 %
NORWAY3,465 %-0,185 %3,440 %-0,220 %3,835 %-0,175 %
SWEDEN2,085 %-0,150 %1,980 %-0,080 %— %— %
SWITZERLAND0,580 %-0,090 %0,610 %-0,110 %0,835 %-0,075 %
UNITED KINGDOM4,165 %-0,065 %3,890 %-0,100 %3,965 %-0,095 %
EURO ZONE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRIA3,020 %-0,145 %2,865 %-0,190 %3,395 %-0,165 %
BELGIUM2,980 %-0,120 %2,700 %-0,130 %2,865 %-0,110 %
FINLAND2,820 %-0,145 %2,750 %-0,150 %3,560 %-0,045 %
FRANCE3,070 %-0,060 %2,840 %-0,115 %2,920 %-0,135 %
GERMANY2,400 %-0,110 %2,405 %-0,120 %2,770 %-0,125 %
IRELAND2,795 %-0,105 %2,635 %-0,100 %2,855 %-0,115 %
ITALY3,680 %-0,140 %3,225 %-0,085 %3,235 %-0,165 %
NETHERLAND2,700 %-0,115 %2,575 %-0,120 %2,745 %-0,135 %
PORTUGAL3,010 %-0,105 %2,605 %-0,120 %2,790 %-0,120 %
SPAIN3,150 %-0,100 %2,845 %-0,105 %2,990 %-0,095 %
EASTERN EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
HUNGARY6,385 %-0,350 %6,680 %-0,400 %— %— %
POLAND5,550 %+0,010 %5,270 %-0,245 %4,715 %-0,155 %
RUSSIA— %— %— %— %— %— %
Top