Home / Tassi Government Bonds

Tassi Government Bonds

TASSI DI INTERESSE DELLE EMISSIONI GOVERNATIVE al 29/01/2025
NORD AMERICA10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
CANADA3,130 %-0,050 %2,860 %-0,060 %2,980 %-0,080 %
USA4,550 %-0,060 %4,350 %-0,085 %4,210 %-0,085 %
ASIA PACIFIC10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRALIA4,370 %-0,090 %3,900 %-0,130 %3,790 %-0,130 %
CHINA1,635 %-0,020 %1,405 %-0,015 %1,260 %-0,005 %
INDIA6,650 %-0,120 %6,510 %-0,050 %6,470 %-0,090 %
JAPAN1,200 %0,000 %0,880 %+0,010 %0,700 %+0,010 %
EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
DENMARK2,270 %+0,065 %2,105 %+0,060 %2,040 %+0,020 %
NORWAY3,830 %-0,070 %3,775 %-0,100 %4,000 %-0,095 %
SWEDEN2,365 %+0,040 %2,100 %+0,040 %— %— %
SWITZERLAND0,290 %+0,090 %0,235 %+0,130 %0,265 %+0,040 %
UNITED KINGDOM4,675 %-0,055 %4,140 %-0,055 %4,295 %-0,030 %
EURO ZONE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRIA2,925 %+0,055 %2,550 %+0,070 %2,385 %+0,060 %
BELGIUM3,110 %+0,045 %2,665 %+0,075 %2,415 %+0,060 %
FINLAND2,935 %+0,040 %2,590 %+0,050 %2,365 %+0,085 %
FRANCE3,315 %+0,055 %2,875 %+0,060 %2,410 %+0,045 %
GERMANY2,570 %+0,045 %2,375 %+0,045 %2,265 %+0,040 %
IRELAND2,825 %+0,030 %2,550 %+0,125 %2,330 %+0,055 %
ITALY3,620 %+0,050 %2,980 %+0,060 %2,520 %+0,050 %
NETHERLAND2,770 %+0,050 %2,475 %+0,055 %2,285 %+0,040 %
PORTUGAL2,950 %+0,025 %2,410 %+0,030 %2,215 %+0,055 %
SPAIN3,170 %+0,030 %2,735 %+0,030 %2,470 %+0,035 %
EASTERN EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
HUNGARY6,580 %-0,180 %6,380 %-0,150 %5,710 %-0,070 %
POLAND5,925 %-0,010 %5,405 %-0,040 %2,365 %+0,085 %
RUSSIA— %— %— %— %— %— %
Top