Home / Tassi Government Bonds

Tassi Government Bonds

TASSI DI INTERESSE DELLE EMISSIONI GOVERNATIVE al 08/05/2024
NORD AMERICA10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
CANADA3,580 %-0,240 %3,670 %-0,230 %4,640 %-0,170 %
USA4,490 %-0,165 %4,500 %-0,195 %4,840 %-0,175 %
ASIA PACIFIC10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRALIA4,290 %-0,220 %3,990 %-0,190 %4,000 %-0,180 %
CHINA2,340 %-0,020 %2,105 %-0,060 %1,810 %-0,030 %
INDIA7,100 %-0,070 %7,110 %-0,070 %7,000 %+0,210 %
JAPAN0,880 %-0,010 %0,490 %0,000 %0,290 %0,000 %
EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
DENMARK2,465 %-0,110 %2,410 %-0,115 %2,955 %-0,095 %
NORWAY3,675 %-0,140 %3,630 %-0,195 %4,375 %-0,050 %
SWEDEN2,355 %-0,150 %2,310 %-0,150 %— %— %
SWITZERLAND0,720 %-0,030 %0,970 %+0,015 %1,425 %+0,035 %
UNITED KINGDOM4,235 %-0,235 %4,065 %-0,235 %4,275 %-0,220 %
EURO ZONE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
AUSTRIA3,020 %-0,150 %2,970 %-0,130 %3,840 %-0,045 %
BELGIUM2,995 %-0,110 %2,755 %-0,110 %3,045 %-0,080 %
FINLAND2,785 %-0,145 %2,750 %-0,140 %3,615 %+0,010 %
FRANCE2,940 %-0,115 %2,805 %-0,105 %3,000 %-0,090 %
GERMANY2,465 %-0,120 %2,495 %-0,120 %2,995 %-0,105 %
IRELAND2,840 %-0,125 %2,700 %-0,105 %2,945 %-0,120 %
ITALY3,725 %-0,115 %3,305 %-0,105 %3,455 %-0,060 %
NETHERLAND2,765 %-0,100 %2,650 %-0,110 %2,915 %-0,110 %
PORTUGAL3,095 %-0,105 %2,680 %-0,095 %2,910 %-0,055 %
SPAIN3,245 %-0,105 %2,950 %-0,105 %3,140 %-0,095 %
EASTERN EUROPE10 AnniVar. Sett.5 AnniVar. Sett.2 AnniVar. Sett.
HUNGARY6,685 %-0,445 %6,880 %-0,440 %— %— %
POLAND5,465 %+0,010 %5,405 %-0,135 %5,160 %-0,030 %
RUSSIA— %— %— %— %— %— %
Top